TUDOR United Sports Car Series 52nd Rolex 24 at Daytona
by Chris Jameson
January 25-26, 2014
At the 12 hour mark: Canadian in Yellow. Retirements in Red ... Note the 009 Aston Martin of Max Riddle (Vancouver, BC) has now been officially retired
Overall | In Class | CLASS | CAR | CURRENT DRIVER | CAR TYPE | LAPS | BEHIND LEAD | BEHIND CLASS | STOPS | CUM. PIT TIME |
1 | 1 | P | 2 | SCOTT DIXON | FORD ECOBOOST/RILEY | 329 | - - - | - - - | 15 | 19:57 |
2 | 2 | P | 9 | BURT FRISSELLE | CORVETTE DP | 329 | 0.461 | 0.461 | 11 | 13:26 |
3 | 3 | P | 10 | RICKY TAYLOR | CORVETTE DP | 329 | 6.543 | 6.082 | 13 | 18:48 |
4 | 4 | P | 90 | MIKE ROCKENFELLER | CORVETTE DP | 328 | 1 LAPS | 1 LAPS | 13 | 19:40 |
5 | 5 | P | 60 | JOHN PEW | FORD ECOBOOST/RILEY | 328 | 1 LAPS | 28.444 | 14 | 19:50 |
6 | 6 | P | 5 | CHRISTIAN FITTIPALDI | CORVETTE DP | 328 | 1 LAPS | 9.544 | 14 | 18:10 |
7 | 7 | P | 6 | ALEXANDER BRUNDLE | NISSAN ORECA | 327 | 2 LAPS | 1 LAPS | 16 | 21:04 |
8 | 1 | GTLM | 911 | PATRICK PILET | PORSCHE 911 RSR | 322 | 7 LAPS | - - - | 10 | 12:57 |
9 | 2 | GTLM | 912 | MICHAEL CHRISTENSEN | PORSCHE 911 RSR | 322 | 7 LAPS | 2.609 | 11 | 13:46 |
10 | 3 | GTLM | 4 | ROBIN LIDDELL | CHEVROLET CORVETTE C7.R | 321 | 8 LAPS | 1 LAPS | 12 | 18:53 |
11 | 4 | GTLM | 55 | MAXIME MARTIN | BMW Z4 GTE | 321 | 8 LAPS | 4.814 | 10 | 12:18 |
12 | 1 | PC | 54 | JON BENNETT | ORECA FLM09 | 320 | 9 LAPS | - - - | 13 | 17:40 |
13 | 2 | PC | 25 | ENZO POTOLICCHIO | ORECA FLM09 | 319 | 10 LAPS | 1 LAPS | 14 | 20:14 |
14 | 5 | GTLM | 56 | DIRK MUELLER | BMW Z4 GTE | 319 | 10 LAPS | 2 LAPS | 13 | 22:13 |
15 | 3 | PC | 7 | KYLE MARCELLI | ORECA FLM09 | 318 | 11 LAPS | 1 LAPS | 14 | 27:50:00 |
16 | 4 | PC | 38 | RAPHAEL MATOS | ORECA FLM09 | 317 | 12 LAPS | 1 LAPS | 15 | 28:57:00 |
17 | 6 | GTLM | 93 | KUNO WITTMER | SRT VIPER GTS-R | 316 | 13 LAPS | 3 LAPS | 11 | 26:00:00 |
18 | 7 | GTLM | 3 | RYAN BRISCOE | CHEVROLET CORVETTE C7.R | 315 | 14 LAPS | 1 LAPS | 12 | 24:31:00 |
19 | 1 | GTD | 555 | TOWNSEND BELL | FERRARI 458 ITALIA | 313 | 16 LAPS | - - - | 14 | 20:11 |
20 | 2 | GTD | 30 | KUBA GIERMAZIAK | PORSCHE 911 GT AMERICA | 313 | 16 LAPS | 1.907 | 10 | 16:29 |
21 | 5 | PC | 8 | ALEX TAGLIANI | ORECA FLM09 | 313 | 16 LAPS | 4 LAPS | 17 | 34:07:00 |
22 | 3 | GTD | 63 | JEFF WESTPHAL | FERRARI 458 ITALIA | 313 | 16 LAPS | 22.472 | 13 | 20:13 |
23 | 4 | GTD | 45 | NELSON CANACHE JR | AUDI R8 LMS | 313 | 16 LAPS | 6.45 | 11 | 01:09:41 |
24 | 5 | GTD | 58 | MARCO SEEFRIED | PORSCHE 911 GT AMERICA | 313 | 16 LAPS | 0.976 | 11 | 19:29 |
25 | 6 | GTD | 48 | BRYCE MILLER | AUDI R8 LMS | 313 | 16 LAPS | 0.215 | 16 | 20:36 |
26 | 7 | GTD | 22 | SHANE VAN GISBERGEN | PORSCHE 911 GT AMERICA | 313 | 16 LAPS | 0.711 | 13 | 18:12 |
27 | 8 | GTLM | 91 | DOMINIK FARNBACHER | SRT VIPER GTS-R | 312 | 17 LAPS | 3 LAPS | 10 | 33:19:00 |
28 | 8 | GTD | 72 | MAURIZIO MEDIANI | FERRARI 458 ITALIA | 312 | 17 LAPS | 1 LAPS | 16 | 23:56 |
29 | 8 | P | 42 | ROMAN RUSINOV | NISSAN MORGAN | 312 | 17 LAPS | 15 LAPS | 13 | 44:20:00 |
30 | 9 | GTD | 33 | SEBASTIAAN BLEEKEMOLEN | SRT VIPER GT3-R | 312 | 17 LAPS | 33.2 | 13 | 19:17 |
31 | 9 | P | 2 | SIMON PAGENAUD | HPD ARX-03B | 311 | 18 LAPS | 1 LAPS | 18 | 44:51:00 |
32 | 10 | GTD | 23 | MARIO FARNBACHER | PORSCHE 911 GT AMERICA | 311 | 18 LAPS | 1 LAPS | 12 | 19:02 |
33 | 11 | GTD | 35 | ALESSANDRO LATIF | AUDI R8 LMS | 311 | 18 LAPS | 3.212 | 13 | 01:14:03 |
34 | 12 | GTD | 94 | DANE CAMERON | BMW Z4 | 311 | 18 LAPS | 2.474 | 11 | 22:54 |
35 | 13 | GTD | 556 | MIKE LAMARRA | FERRARI 458 ITALIA | 311 | 18 LAPS | 32.864 | 15 | 25:05:00 |
36 | 6 | PC | 52 | MIKE GUASCH | ORECA FLM09 | 310 | 19 LAPS | 3 LAPS | 12 | 01:52:12 |
37 | 9 | GTLM | 97 | STEFAN MUCKE | ASTON MARTIN VANTAGE V8 | 309 | 20 LAPS | 3 LAPS | 10 | 40:45:00 |
38 | 14 | GTD | 64 | JOHN FARANO | FERRARI 458 ITALIA | 307 | 22 LAPS | 4 LAPS | 12 | 23:38 |
39 | 10 | P | 31 | ERIC CURRAN | CORVETTE DP | 305 | 24 LAPS | 6 LAPS | 17 | 01:05:37 |
40 | 15 | GTD | 65 | DANIEL SERRA | FERRARI 458 ITALIA | 305 | 24 LAPS | 2 LAPS | 14 | 31:44:00 |
41 | 10 | GTLM | 57 | ANDREA BERTOLINI | FERRARI F458 ITALIA | 304 | 25 LAPS | 5 LAPS | 11 | 18:53 |
42 | 16 | GTD | 73 | CONNOR DEPHILLIPPI | PORSCHE 911 GT AMERICA | 304 | 25 LAPS | 1 LAPS | 15 | 42:35:00 |
43 | 17 | GTD | 44 | JOHN POTTER | PORSCHE 911 GT AMERICA | 304 | 25 LAPS | 11.083 | 12 | 34:57:00 |
44 | 7 | PC | 8 | MIRCO SCHULTIS | ORECA FLM09 | 303 | 26 LAPS | 7 LAPS | 13 | 52:36:00 |
45 | 11 | P | 1 | SAGE KARAM | FORD ECOBOOST/RILEY | 296 | 33 LAPS | 9 LAPS | 17 | 01:19:35 |
46 | 18 | GTD | 49 | PIERGIUSEPPE PERAZZINI | FERRARI 458 ITALIA | 294 | 35 LAPS | 10 LAPS | 15 | 49:47:00 |
47 | 12 | P | 70 | TOM LONG | MAZDA SKYACTIV-D | 294 | 35 LAPS | 2 LAPS | 12 | 26:51:00 |
48 | 8 | PC | 87 | JAMES KOVACIC | ORECA FLM09 | 293 | 36 LAPS | 10 LAPS | 15 | 01:19:53 |
49 | 19 | GTD | 51 | MARCO CIOCI | FERRARI 458 ITALIA | 290 | 39 LAPS | 4 LAPS | 15 | 54:15:00 |
50 | 20 | GTD | 71 | TIMO BERNHARD | PORSCHE 911 GT AMERICA | 289 | 40 LAPS | 1 LAPS | 16 | 01:09:34 |
51 | 13 | P | 1 | RYAN DALZIEL | HPD ARX-03B | 286 | 43 LAPS | 8 LAPS | 12 | 02:41:20 |
52 | 21 | GTD | 28 | CHRISTIAN ENGLEHART | PORSCHE 911 GT AMERICA | 286 | 43 LAPS | 3 LAPS | 12 | 01:18:41 |
53 | 22 | GTD | 19 | JIM TAGGART | PORSCHE 911 GT AMERICA | 284 | 45 LAPS | 2 LAPS | 13 | 01:54:34 |
54 | 14 | P | 50 | DAVID HINTON | DINAN/RILEY | 283 | 46 LAPS | 3 LAPS | 15 | 01:51:50 |
55 | 23 | GTD | 7 | DAVID BLOCK | ASTON MARTIN V12 VANTAGE | 280 | 49 LAPS | 4 LAPS | 12 | 02:14:14 |
56 | 24 | GTD | 18 | EARL BAMBER | PORSCHE 911 GT AMERICA | 263 | 66 LAPS | 17 LAPS | 14 | 02:00:15 |
57 | 15 | P | 7 | TRISTAN VAUTIER | MAZDA SKYACTIV-D | 254 | 75 LAPS | 29 LAPS | 18 | 02:44:26 |
58 | 25 | GTD | 81 | MIKE AVENATTI | PORSCHE 911 GT AMERICA | 241 | 88 LAPS | 22 LAPS | 13 | 02:49:08 |
59 | 16 | P | 78 | SEBASTIAN SAVEDRA | DINAN/RILEY | 238 | 91 LAPS | 16 LAPS | 15 | 19:33 |
60 | 17 | P | 0 | ANDY MEYRICK | DELTAWING DWC13 | 231 | 98 LAPS | 7 LAPS | 13 | 03:12:46 |
61 | 26 | GTD | 27 | MARC LIEB | PORSCHE 911 GT AMERICA | 223 | 106 LAPS | 18 LAPS | 10 | 04:27:34 |
62 | 27 | GTD | 9 | PETE MCINTOSH II | ASTON MARTIN V12 VANTAGE | 213 | 116 LAPS | 10 LAPS | 12 | 04:08:41 |
63 | 9 | PC | 9 | GUSTAVO MENEZES | ORECA FLM09 | 177 | 152 LAPS | 116 LAPS | 12 | 03:44:32 |
64 | 28 | GTD | 32 | JAMES SOFRONAS | AUDI R8 LMS | 151 | 178 LAPS | 62 LAPS | 7 | 10:57 |
65 | 18 | P | 99 | MEMO GIDLEY | CORVETTE DP | 92 | 237 LAPS | 139 LAPS | 3 | 04:01 |
66 | 11 | GTLM | 62 | MATTEO MALUCELLI | FERRARI F458 ITALIA | 88 | 241 LAPS | 216 LAPS | 3 | 04:30 |
67 | 29 | GTD | 46 | CHARLIE PUTMAN | AUDI R8 LMS | 5 | 324 LAPS | 146 LAPS | 0 |
--------------------------------------------------------------------------------------------
UPDATE at 01:53 hours ET - the TUDOR United Sports Car Challenge Rolex 24 at Daytona is just eleven minutes shy of the halfway mark. There are about six hours of racing before the sky starts to lighten and the sun finally peeks over the horizon. There have been nine cautions, one major accident and only three (official) retirements. Yes, it is down a few laps but the DeltaWing continues to run. The Mazda Skyactiv Diesel Prototypes are also still on track each lap measuring another level of success for the fledgling program. Prototypes hold the top seven spots - a Corvette DP in the lead (#5) with a Riley DP Ford Ecoboost in second. GTLMs hold positions 8 through 11 with a couple of LMPCs in 12th and 13th.
It is currently 52F / 11C and there is still plenty of activity on the infield with fans moving around or settled in at their campsites with fires burning and beverages flowing.
We will update the full field just after the 12 hour mark and do our best to keep you updated through the night. Don't forget to follow us on Twitter at www.twitter.com/RaceCanada_ca
---------------------------------------------------------------------------------------------
UPDATE 01:17 hours ET : Standings after 11 hours. Just shy of 13 hours remain. As of right now, there are only three (3) official retirements from the race - the #99 P (accident), the #62 GTLM (accident) and the #46 GTD (accident). The race is now uder caution for the 9th time.
Pos | CP | Num | CL | Driver | Car | Laps | Behind | Behind | Behind In |
Comp | Leader | Position | Class | ||||||
5 | 5 | 90 | P | Michael Valiante | Corvette DP | 296 | +24.633 | +11.770 | +24.633 |
11 | 1 | 54 | PC | Mark Wilkins | Oreca FLM 09 Chevrolet | 289 | -7 laps | +31.558 | --- |
12 | 4 | 55 | GTLM | Bill Auberlen | BMW Z4 GTE | 289 | -7 laps | +2.638 | -1 lap |
16 | 3 | 7 | PC | Kyle Marcelli | Oreca FLM 09 Chevrolet | 287 | -9 laps | -1 lap | -2 laps |
18 | 5 | 38 | PC | Raphael Matos | Oreca FLM 09 Chevrolet | 285 | -11 laps | -2 laps | -4 laps |
19 | 7 | 93 | GTLM | Jonathan Bomarito | SRT Viper GTS-R | 284 | -12 laps | -1 lap | -6 laps |
24 | 4 | 22 | GTD | Cooper MacNeil | Porsche 911 GT America | 282 | -14 laps | +18.027 | +48.752 |
31 | 11 | 44 | GTD | Andy Lally | Porsche 911 GT America | 280 | -16 laps | -1 lap | -2 laps |
37 | 14 | 94 | GTD | Markus Palttala | BMW Z4 | 280 | -16 laps | +15.214 | -2 laps |
41 | 10 | 97 | GTLM | Paul Dalla Lana | Aston Martin Vantage V8 | 278 | -18 laps | +51.430 | -12 laps |
42 | 16 | 64 | GTD | David Empringham | Ferrari F458 Italia | 277 | -19 laps | -1 lap | -5 laps |
49 | 12 | 70 | P | James Hinchcliffe | Mazda | 267 | -29 laps | -3 laps | -29 laps |
61 | 26 | 009 | GTD | Pete McIntosh II | Aston Martin V12 Vantage | 198 | -98 laps | -4 laps | -84 laps |
UPDATE 23:25 hours ET: Standings after 9 hours. We are under the 7th full course caution of the race.
Overall | In Class | CLASS | CAR | CURRENT DRIVER | CAR TYPE | LAPS | BEHIND LEAD | BEHIND CLASS | STOPS |
4 | 4 | P | 90 | RICHARD WESTBROOK | CORVETTE DP | 243 | 31.367 | 10.398 | 10 |
16 | 1 | PC | 54 | JAMES GUE | ORECA FLM09 | 237 | 6 LAPS | - - - | 10 |
20 | 7 | GTLM | 93 | JONATHAN BOMARITO | SRT VIPER GTS-R | 233 | 10 LAPS | 4 LAPS | 8 |
22 | 2 | GTD | 22 | LEH KEEN | PORSCHE 911 GT AMERICA | 232 | 11 LAPS | 6.572 | 9 |
26 | 5 | PC | 38 | JULIO CAMPOS | ORECA FLM09 | 232 | 11 LAPS | 2 LAPS | 11 |
33 | 11 | GTD | 44 | ANDY LALLY | PORSCHE 911 GT AMERICA | 230 | 13 LAPS | 1 LAPS | 9 |
38 | 6 | PC | 8 | CONOR DALY | ORECA FLM09 | 229 | 14 LAPS | 3 LAPS | 14 |
39 | 16 | GTD | 94 | MARKUS PALTTALA | BMW Z4 | 228 | 15 LAPS | 1 LAPS | 8 |
45 | 10 | GTLM | 97 | RICHIE STANAWAY | ASTON MARTIN VANTAGE V8 | 226 | 17 LAPS | 1 LAPS | 8 |
46 | 18 | GTD | 64 | DAVID EMPRINGHAM | FERRARI 458 ITALIA | 226 | 17 LAPS | 2 LAPS | 9 |
53 | 14 | P | 70 | JAMES HINCHCLIFFE | MAZDA SKYACTIV-D | 218 | 25 LAPS | 2 LAPS | 9 |
59 | 26 | GTD | 9 | PETE MCINTOSH II | ASTON MARTIN V12 VANTAGE | 196 | 47 LAPS | 9 LAPS | 9 |
-----------------------------------------------------------------------------------------------------------------------------------------
UPDATE: After 7 Hours - Due to some limitations in the program, we will only be showing the positions of Canadian entries in further updates. We will include a full chart at 12 hours in.
Overall | In Class | CLASS | CAR | CURRENT DRIVER | CAR TYPE | LAPS | LEADER | CLASS |
6 | 6 | P | 90 | RICHARD WESTBROOK | CORVETTE DP | 180 | 42.68 | 0.276 |
14 | 5 | GTLM | 93 | ROB BELL | SRT VIPER GTS-R | 178 | 2 LAPS | 20.309 |
19 | 2 | PC | 54 | JAMES GUE | ORECA FLM09 | 176 | 4 LAPS | 16.506 |
20 | 3 | PC | 8 | RUSTY MITCHELL | ORECA FLM09 | 175 | 5 LAPS | 1 LAPS |
31 | 6 | PC | 38 | GABRIEL CASAGRANDE | ORECA FLM09 | 172 | 8 LAPS | 2 LAPS |
32 | 7 | GTD | 22 | SHANE LEWIS | PORSCHE 911 GT AMERICA | 172 | 8 LAPS | 6.306 |
36 | 11 | GTD | 44 | WOLF HENZLER | PORSCHE 911 GT AMERICA | 171 | 9 LAPS | 8.028 |
43 | 18 | GTD | 94 | AUGUSTO FARFUS | BMW Z4 | 168 | 12 LAPS | 1 LAPS |
47 | 20 | GTD | 64 | JOHN FARANO | FERRARI 458 ITALIA | 166 | 14 LAPS | 2 LAPS |
48 | 10 | GTLM | 97 | PEDRO LAMY | ASTON MARTIN VANTAGE V8 | 165 | 15 LAPS | 7 LAPS |
53 | 15 | P | 70 | SYLVAN TREMBLAY | MAZDA SKYACTIV-D | 161 | 19 LAPS | 1 LAPS |
56 | 24 | GTD | 9 | MAX RIDDLE | ASTON MARTIN V12 VANTAGE | 157 | 23 LAPS | 2 LAPS |
----------------------------------------------------------------------------------------------------------------------
AUDIO CLIP: Audio of the SRT #93 driver press briefing with Dominick Farnbacher and Kuno Wittmer
https://soundcloud.com/racecanada_ca/rolex24-srt-farnbacher-wittmer
----------------------------------------------------------------------------------------------------------------------
UPDATE at 20:42 hours ET - Memo Gidley (#99 Gainsco Corvette DP) and Matteo Malucelli (#62 Risi Ferrari GT) have been admitted to hospital. They are listed as "awake and communicating with doctors". They will be held for further evaluation and observation. Updates will be provided as they become available.